Race 1 Monday September 2
Long Race by Category
Category | Race # | First Name | Last Name | Finish Time | Plus Lap |
Cat 1/2 Men | 115 | Oskar | Stack-Michasiw | 0:44:09 | 0 |
Cat 1/2 Men | 118 | Oleg | Kougiya | 0:47:37 | 0 |
Cat 1/2 Men | 121 | Tyler | Rittinger | DNS | 9 |
| | | | | | |
Cat 1/2/3 Women | 141 | Elizabeth | Stack | 0:45:39 | 1 |
Cat 1/2/3 Women | 116 | Susan | Clarke | 0:46:09 | 1 |
Cat 1/2/3 Women | 149 | Maria | McCartney | 0:47:17 | 1 |
Cat 1/2/3 Women | 144 | Lydia | Stack-Michasiw | 0:50:14 | 1 |
Cat 1/2/3 Women | 146 | Melanie | Kerr | 0:49:10 | 2 |
Cat 1/2/3 Women | 123 | Aubrie | Rittinger | DNS | 9 |
| | | | | | |
Cat 3 Men | 136 | Kim | McKechney | 0:48:36 | 0 |
Cat 3 Men | 133 | Albie | Malan | 0:50:24 | 0 |
Cat 3 Men | 138 | Bob | Hawboldt | 0:50:32 | 0 |
Cat 3 Men | 126 | Evan | Dennis | 0:51:35 | 0 |
Cat 3 Men | 122 | Isaac | Zimmer | 0:44:32 | 1 |
Cat 3 Men | 139 | Jordan | Stevenson | 0:45:03 | 1 |
Cat 3 Men | 128 | Jim | Clifford | 0:47:56 | 1 |
Cat 3 Men | 142 | Scott | Theede | 0:44:26 | 2 |
Cat 3 Men | 124 | Peter | Steckhan | 0:44:32 | 2 |
Cat 3 Men | 131 | Ryan | Derksen | DNS | 9 |
| | | | | | |
Cat 4 Women | 119 | Heather | Sirounis | 0:49:26 | 1 |
Cat 4 Women | 125 | Hannah | Cooley | 0:52:59 | 1 |
Cat 4 Women | 140 | Susan | Meier | 0:53:00 | 2 |
| | | | | | |
Cat 4 Men | 117 | Corey | Borolien | 0:44:12 | 1 |
Cat 4 Men | 143 | Aaron | Dennis | 0:45:57 | 1 |
Cat 4 Men | 130 | Ryan | Soulier | 0:48:32 | 1 |
Cat 4 Men | 145 | Neil | Clarke | 0:49:06 | 1 |
Cat 4 Men | 135 | Daniel | Fuller | 0:50:02 | 1 |
Cat 4 Men | 147 | Brad | Salter | 0:51:17 | 1 |
Cat 4 Men | 127 | Michael | Rogers | 0:44:12 | 2 |
Cat 4 Men | 134 | Jim | Falconer | 0:45:21 | 2 |
Cat 4 Men | 132 | Tristan | Ransom | 0:55:26 | 2 |
Cat 4 Men | 137 | David | Stevenson | 0:46:41 | 3 |
Cat 4 Men | 129 | Cornelius | Kluge | DNF | 8 |
Cat 4 Men | 148 | Christopher | Plishka | DNS | 9 |
Short Race by Category
Category | Race # | First Name | Last Name | Finish Time | Plus Lap |
Cat 5 Men | 223 | Kevin | Salter | 0:28:57 | 0 |
Cat 5 Men | 232 | Steve | Molinelli | 0:30:40 | 0 |
| | | | | | |
Cat 5 Women | 231 | Bryony | Amos | 0:32:06 | 0 |
Cat 5 Women | 230 | Shealynn | Stevenson | 0:37:16 | 0 |
Cat 5 Women | 227 | Ashley | Boehm | 0:37:44 | 0 |
Cat 5 Women | 228 | Laura | Pizzey | 0:44:31 | 0 |
| | | | | | |
Cat 6 | 225 | Quenton | Robins | 0:32:09 | 0 |
Cat 6 | 229 | Zack | Boehm | 0:35:06 | 0 |
Cat 6 | 226 | Cathy | Hancherow | 0:36:18 | 0 |
Cat 6 | 222 | Catherine | Malan | 0:29:12 | 1 |
Cat 6 | 221 | Malcolm | Theede | 0:30:38 | 1 |
Cat 6 | 224 | Margali | Malan | DNS | 9 |
Long Race Results
Category | Race # | First Name | Last Name | Finish Time | Plus Lap | Placing | Points |
Cat 1/2 | 115 | Oskar | Stack-Michasiw | 0:44:09 | 0 | 1 | 60 |
Cat 1/2 | 118 | Oleg | Kougiya | 0:47:37 | 0 | 2 | 50 |
Cat 3 | 136 | Kim | McKechney | 0:48:36 | 0 | 3 | 45 |
Cat 3 | 133 | Albie | Malan | 0:50:24 | 0 | 4 | 40 |
Cat 3 | 138 | Bob | Hawboldt | 0:50:32 | 0 | 5 | 35 |
Cat 3 | 126 | Evan | Dennis | 0:51:35 | 0 | 6 | 30 |
Cat 4 | 117 | Corey | Borolien | 0:44:12 | 1 | 7 | 28 |
Cat 3 | 122 | Isaac | Zimmer | 0:44:32 | 1 | 8 | 26 |
Cat 3 | 139 | Jordan | Stevenson | 0:45:03 | 1 | 9 | 24 |
Cat 1/2/3 | 141 | Elizabeth | Stack | 0:45:39 | 1 | 10 | 22 |
Cat 4 | 143 | Aaron | Dennis | 0:45:57 | 1 | 11 | 20 |
Cat 1/2/3 | 116 | Susan | Clarke | 0:46:09 | 1 | 12 | 19 |
Cat 1/2/3 | 149 | Maria | McCartney | 0:47:17 | 1 | 13 | 18 |
Cat 3 | 128 | Jim | Clifford | 0:47:56 | 1 | 14 | 17 |
Cat 4 | 130 | Ryan | Soulier | 0:48:32 | 1 | 15 | 15 |
Cat 4 | 145 | Neil | Clarke | 0:49:06 | 1 | 16 | 14 |
Cat 4 | 119 | Heather | Sirounis | 0:49:26 | 1 | 17 | 13 |
Cat 4 | 135 | Daniel | Fuller | 0:50:02 | 1 | 18 | 12 |
Cat 1/2/3 | 144 | Lydia | Stack-Michasiw | 0:50:14 | 1 | 19 | 11 |
Cat 4 | 147 | Brad | Salter | 0:51:17 | 1 | 20 | 10 |
Cat 1/2/3 | 125 | Hannah | Cooley | 0:52:59 | 1 | 21 | 9 |
Cat 4 | 127 | Michael | Rogers | 0:44:12 | 2 | 22 | 8 |
Cat 3 | 142 | Scott | Theede | 0:44:26 | 2 | 23 | 7 |
Cat 3 | 124 | Peter | Steckhan | 0:44:32 | 2 | 24 | 6 |
Cat 4 | 134 | Jim | Falconer | 0:45:21 | 2 | 25 | 5 |
Cat 1/2/3 | 146 | Melanie | Kerr | 0:49:10 | 2 | 26 | 4 |
Cat 4 | 140 | Susan | Meier | 0:53:00 | 2 | 27 | 3 |
Cat 4 | 132 | Tristan | Ransom | 0:55:26 | 2 | 28 | 2 |
Cat 4 | 137 | David | Stevenson | 0:46:41 | 3 | 29 | 1 |
Cat 4 | 129 | Cornelius | Kluge | DNF | 8 | 1 |
Cat 1/2 | 121 | Tyler | Rittinger | DNS | 9 | 1 |
Cat 1/2/3 | 123 | Aubrie | Rittinger | DNS | 9 | 1 |
Cat 3 | 131 | Ryan | Derksen | DNS | 9 |
Cat 4 | 148 | Christopher | Plishka | DNS | 9 |
Short Race Results
Category | Race # | First Name | Last Name | Finish Time | Plus Lap | Placing | Points |
Cat 5 | 223 | Kevin | Salter | 0:28:57 | 0 | 1 | 60 |
Cat 5 | 232 | Steve | Molinelli | 0:30:40 | 0 | 2 | 50 |
Cat 5 | 231 | Bryony | Amos | 0:32:06 | 0 | 3 | 45 |
Cat 6 | 225 | Quenton | Robins | 0:32:09 | 0 | 4 | 40 |
Cat 6 | 229 | Zack | Boehm | 0:35:06 | 0 | 5 | 35 |
Cat 6 | 226 | Cathy | Hancherow | 0:36:18 | 0 | 6 | 30 |
Cat 5 | 230 | Shealynn | Stevenson | 0:37:16 | 0 | 7 | 28 |
Cat 5 | 227 | Ashley | Boehm | 0:37:44 | 0 | 8 | 26 |
Cat 5 | 228 | Laura | Pizzey | 0:44:31 | 0 | 9 | 24 |
Cat 6 | 222 | Catherine | Malan | 0:29:12 | 1 | 10 | 22 |
Cat 6 | 221 | Malcolm | Theede | 0:30:38 | 1 | 11 | 20 |
Cat 6 | 224 | Margali | Malan | DNS | | | |