Race 2 Sunday September 8
Long Race by Category
Category | Race # | First Name | Last Name | Finish Time | Plus Lap | Placing |
Cat 1/2 Men | 1 | Oskar | Stack-Michasiw | 0:45:48 | 0 | 1 |
Cat 1/2 Men | 45 | Mitchell | Williams | 0:47:28 | 0 | 2 |
Cat 1/2 Men | 2 | Oleg | Kougiya | 0:47:34 | 0 | 3 |
Cat 1/2 Men | 31 | Tyler | Rittinger | 0:50:32 | 0 | 4 |
| | | | | | | |
Cat 1/2/3 Women | 10 | Elizabeth | Stack | 0:52:46 | 0 | 1 |
Cat 1/2/3 Women | 13 | Maria | McCartney | 0:52:58 | 0 | 2 |
Cat 1/2/3 Women | 32 | Aubrie | Rittinger | 0:50:32 | 1 | 3 |
Cat 1/2/3 Women | 26 | Melanie | Kerr | 0:54:27 | 1 | 4 |
Cat 1/2/3 Women | 39 | Jory | Cadman | 0:48:38 | 2 | 5 |
Cat 1/2/3 Women | 12 | Susan | Clarke | DNS | 9 | |
Cat 1/2/3 Women | 19 | Lydia | Stack-Michasiw | DNS | 9 | |
| | | | | | | |
Cat 3 Men | 33 | Ryan | Derksen | 0:47:49 | 0 | 1 |
Cat 3 Men | 6 | Evan | Dennis | 0:49:38 | 0 | 2 |
Cat 3 Men | 5 | Bob | Hawboldt | 0:50:12 | 0 | 3 |
Cat 3 Men | 3 | Kim | McKechney | 0:50:44 | 0 | 4 |
Cat 3 Men | 4 | Albie | Malan | 0:51:53 | 0 | 5 |
Cat 3 Men | 9 | Jordan | Stevenson | 0:52:29 | 0 | 6 |
Cat 3 Men | 8 | Isaac | Zimmer | 0:52:31 | 0 | 7 |
Cat 3 Men | 46 | Anton | Storchous | 0:46:32 | 1 | 8 |
Cat 3 Men | 14 | Jim | Clifford | 0:47:29 | 1 | 9 |
Cat 3 Men | 24 | Peter | Steckhan | 0:52:30 | 1 | 10 |
Cat 3 Men | 42 | Scott | Theede | DNF | 8 | |
Cat 3 Men | 41 | Michael | Prystajecky | DNF | 8 | |
| | | | | | | |
Cat 4 Men | 43 | Scott | Taylor | 0:53:09 | 0 | 1 |
Cat 4 Men | 38 | Scott | McLeod | 0:46:40 | 1 | 2 |
Cat 4 Men | 11 | Aaron | Dennis | 0:46:44 | 1 | 3 |
Cat 4 Men | 44 | Brad | Turk | 0:46:44 | 1 | 4 |
Cat 4 Men | 23 | Phil | Hesse | 0:47:35 | 1 | 5 |
Cat 4 Men | 20 | Brad | Salter | 0:49:02 | 1 | 6 |
Cat 4 Men | 34 | Christopher | Plishka | 0:49:57 | 1 | 7 |
Cat 4 Men | 30 | Cornelius | Kluge | 0:50:24 | 1 | 8 |
Cat 4 Men | 36 | Mike | Amos | 0:53:49 | 1 | 9 |
Cat 4 Men | 25 | Jim | Falconer | 0:55:09 | 1 | 10 |
Cat 4 Men | 28 | Tristan | Ransom | 0:47:57 | 2 | 11 |
Cat 4 Men | 40 | Andrew | Cotton | 0:52:03 | 2 | 12 |
Cat 4 Men | 22 | Michael | Rogers | 0:52:10 | 2 | 13 |
Cat 4 Men | 29 | David | Stevenson | 0:54:05 | 2 | 14 |
Cat 4 Men | 37 | Curt | Bimson | 0:49:53 | 3 | 15 |
Cat 4 Men | 15 | Ryan | Soulier | DNS | 9 | |
Cat 4 Men | 16 | Neil | Clarke | DNS | 9 | |
Cat 4 Men | 18 | Daniel | Fuller | DNS | 9 | |
| | | | | | | |
Cat 4 Women | 21 | Hannah | Cooley | 0:51:43 | 1 | 1 |
Cat 4 Women | 35 | Lansea | Kaiser | 0:46:42 | 2 | 2 |
Cat 4 Women | 27 | Susan | Meier | 0:49:08 | 2 | 3 |
Short Race by Category
Category | Race # | First Name | Last Name | Finish Time | Plus Lap | Placing |
Cat 5 Men | 117 | Jason | Cain | 0:23:46 | 0 | 1 |
Cat 5 Men | 116 | Kevin | Sutton | 0:24:07 | 0 | 2 |
Cat 5 Men | 100 | Kevin | Salter | 0:24:38 | 0 | 3 |
Cat 5 Men | 114 | Blair | Weimer | 0:30:46 | 0 | 4 |
Cat 5 Men | 101 | Steve | Molinelli | DNS | 9 | |
| | | | | | | |
Cat 5 Women | 107 | Ashley | Boehm | 0:32:56 | 0 | 1 |
Cat 5 Women | 112 | Dana | Amos | 0:33:54 | 0 | 2 |
Cat 5 Women | 106 | Shealynn | Stevenson | 0:35:40 | 0 | 3 |
Cat 5 Women | 108 | Laura | Pizzey | 0:36:35 | 0 | 4 |
Cat 5 Women | 115 | Kathryn | Theede | 0:24:10 | 1 | 5 |
Cat 5 Women | 102 | Bryony | Amos | DNF | 8 | |
| g | | | | | | |
Cat 6 | 103 | Quenton | Robins | 0:28:24 | 0 | 1 |
Cat 6 | 104 | Zack | Boehm | 0:31:34 | 0 | 2 |
Cat 6 | 111 | Margali | Malan | 0:31:51 | 0 | 3 |
Cat 6 | 113 | Ellie | Hesse | 0:24:13 | 1 | 4 |
Cat 6 | 109 | Catherine | Malan | 0:24:48 | 1 | 5 |
Cat 6 | 110 | Malcolm | Theede | 0:32:11 | 1 | 6 |
Cat 6 | 105 | Cathy | Hancherow | DNS | 9 | |
Long Race
Category | Race # | First Name | Last Name | Finish Time | Plus Lap | Placing | Points |
Cat 1/2 Men | 1 | Oskar | Stack-Michasiw | 0:45:48 | 0 | 1 | 60 |
Cat 1/2 Men | 45 | Mitchell | Williams | 0:47:28 | 0 | 2 | 50 |
Cat 1/2 Men | 2 | Oleg | Kougiya | 0:47:34 | 0 | 3 | 45 |
Cat 3 Men | 33 | Ryan | Derksen | 0:47:49 | 0 | 4 | 40 |
Cat 3 Men | 6 | Evan | Dennis | 0:49:38 | 0 | 5 | 35 |
Cat 3 Men | 5 | Bob | Hawboldt | 0:50:12 | 0 | 6 | 30 |
Cat 1/2 Men | 31 | Tyler | Rittinger | 0:50:32 | 0 | 7 | 28 |
Cat 3 Men | 3 | Kim | McKechney | 0:50:44 | 0 | 8 | 26 |
Cat 3 Men | 4 | Albie | Malan | 0:51:53 | 0 | 9 | 24 |
Cat 3 Men | 9 | Jordan | Stevenson | 0:52:29 | 0 | 10 | 22 |
Cat 3 Men | 8 | Isaac | Zimmer | 0:52:31 | 0 | 11 | 20 |
Cat 1/2/3 Women | 10 | Elizabeth | Stack | 0:52:46 | 0 | 12 | 19 |
Cat 1/2/3 Women | 13 | Maria | McCartney | 0:52:58 | 0 | 13 | 18 |
Cat 4 Men | 43 | Scott | Taylor | 0:53:09 | 0 | 14 | 17 |
Cat 3 Men | 46 | Anton | Storchous | 0:46:32 | 1 | 15 | 15 |
Cat 4 Men | 38 | Scott | McLeod | 0:46:40 | 1 | 16 | 14 |
Cat 4 Men | 11 | Aaron | Dennis | 0:46:44 | 1 | 17 | 13 |
Cat 4 Men | 44 | Brad | Turk | 0:46:44 | 1 | 18 | 12 |
Cat 3 Men | 14 | Jim | Clifford | 0:47:29 | 1 | 19 | 11 |
Cat 4 Men | 23 | Phil | Hesse | 0:47:35 | 1 | 20 | 10 |
Cat 4 Men | 20 | Brad | Salter | 0:49:02 | 1 | 21 | 9 |
Cat 4 Men | 34 | Christopher | Plishka | 0:49:57 | 1 | 22 | 8 |
Cat 4 Men | 30 | Cornelius | Kluge | 0:50:24 | 1 | 23 | 7 |
Cat 1/2/3 Women | 32 | Aubrie | Rittinger | 0:50:32 | 1 | 24 | 6 |
Cat 4 Women | 21 | Hannah | Cooley | 0:51:43 | 1 | 25 | 5 |
Cat 3 Men | 24 | Peter | Steckhan | 0:52:30 | 1 | 26 | 4 |
Cat 4 Men | 36 | Mike | Amos | 0:53:49 | 1 | 27 | 3 |
Cat 1/2/3 | 26 | Melanie | Kerr | 0:54:27 | 1 | 28 | 2 |
Cat 4 Men | 25 | Jim | Falconer | 0:55:09 | 1 | 29 | 1 |
Cat 4 Women | 35 | Lansea | Kaiser | 0:46:42 | 2 | 30 | 1 |
Cat 4 Men | 28 | Tristan | Ransom | 0:47:57 | 2 | 31 | 1 |
Cat 1/2/3 Women | 39 | Jory | Cadman | 0:48:38 | 2 | 32 | 1 |
Cat 4 Women | 27 | Susan | Meier | 0:49:08 | 2 | 33 | 1 |
Cat 4 Men | 40 | Andrew | Cotton | 0:52:03 | 2 | 34 | 1 |
Cat 4 Men | 22 | Michael | Rogers | 0:52:10 | 2 | 35 | 1 |
Cat 4 Men | 29 | David | Stevenson | 0:54:05 | 2 | 36 | 1 |
Cat 4 Men | 37 | Curt | Bimson | 0:49:53 | 3 | 37 | 1 |
Cat 3 Men | 42 | Scott | Theede | DNF | 8 | 0 |
Cat 3 Men | 41 | Michael | Prystajecky | DNF | 8 | 0 |
Cat 1/2/3 Women | 12 | Susan | Clarke | DNS | 9 | 0 |
Cat 4 Men | 15 | Ryan | Soulier | DNS | 9 | 0 |
Cat 4 Men | 16 | Neil | Clarke | DNS | 9 | 0 |
Cat 4 Men | 18 | Daniel | Fuller | DNS | 9 | 0 |
Cat 1/2/3 Women | 19 | Lydia | Stack-Michasiw | DNS | 9 | 0 |
Short Race
Category | Race # | First Name | Last Name | Finish Time | Plus Lap | Placing | Points |
Cat 5 Men | 117 | Jason | Cain | 0:23:46 | 0 | 1 | 60 |
Cat 5 Men | 116 | Kevin | Sutton | 0:24:07 | 0 | 2 | 50 |
Cat 5 Men | 100 | Kevin | Salter | 0:24:38 | 0 | 3 | 45 |
Cat 6 | 103 | Quenton | Robins | 0:28:24 | 0 | 4 | 40 |
Cat 5 Men | 114 | Blair | Weimer | 0:30:46 | 0 | 5 | 35 |
Cat 6 | 104 | Zack | Boehm | 0:31:34 | 0 | 6 | 30 |
Cat 6 | 111 | Margali | Malan | 0:31:51 | 0 | 7 | 28 |
Cat 5 Women | 107 | Ashley | Boehm | 0:32:56 | 0 | 8 | 26 |
Cat 5 Women | 112 | Dana | Amos | 0:33:54 | 0 | 9 | 24 |
Cat 5 Women | 106 | Shealynn | Stevenson | 0:35:40 | 0 | 10 | 22 |
Cat 5 Women | 108 | Laura | Pizzey | 0:36:35 | 0 | 11 | 20 |
Cat 5 Women | 115 | Kathryn | Theede | 0:24:10 | 1 | 12 | 19 |
Cat 6 | 113 | Ellie | Hesse | 0:24:13 | 1 | 13 | 18 |
Cat 6 | 109 | Catherine | Malan | 0:24:48 | 1 | 14 | 17 |
Cat 6 | 110 | Malcolm | Theede | 0:32:11 | 1 | 15 | 16 |
Cat 5 Women | 102 | Bryony | Amos | DNF | 8 | 16 | |
Cat 5 Men | 101 | Steve | Molinelli | DNS | 9 | 17 | |
Cat 6 | 105 | Cathy | Hancherow | DNS | 9 | 18 | |